Competitor summary |
|||
Key equipment indicators |
Manufacturers and types of sterilizers |
||
Sterrad (USA) |
TSO3 (Canada) |
Orion-Si (Russia) |
|
| Average service life | 10 years | 10 years | 10 years |
| Approximate cost | |||
| Pre-sterilization cleaning requirements | required | required | required |
| Sterilization time | from 45 min | 4 hours | from 30 min |
| Sterilization of optical devices and endoscopes | possible | possible | possible |
| Sterilization of thermolabile instruments | possible | possible | possible |
| Power supply requirements | none | required (4.5 kW) | none |
| AC mains consumption | 2 kW | 4.5 kW | 70 W |
| Sterilization at physicians’ workstations | not possible | not possible | possible |
| Outpatient use | not possible | not possible | possible |
| Special requirements for the installation room | none | required | none |
| Consumables requirements | required (dry hydrogen peroxide bag – from 5,000 rubles/pc.) | required (dry hydrogen peroxide bag – from 5,000 rubles/pc.) | none |
| Rapid relocation of equipment | not possible | not possible | possible |
| Additional auxiliary equipment | not required | oxygen and water supply system | not required |
| Equipment weight | 125 kg, 40 kg dolly | 521 kg |
max - 70 kg for SK-250l |
| Effective sterilization chamber volume | 50–152 l | 120 l | 16–250 l |
| Certification | |||
| The equipment manufactured by Orion-Si LLC holds all necessary statements by the Epidemiological Center of the Federal Medical and Biological Agency of the Russian Federation and has been tested at the Bakulev Institute of Cardiovascular Surgery. | |||
| The equipment is certified. | |||

